<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kahn Media &#187; Google</title>
	<atom:link href="http://www.kahnmedia.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kahnmedia.com</link>
	<description>Social Media, Public Relations, Motorsports and Video Blog</description>
	<lastBuildDate>Fri, 06 Aug 2010 15:32:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Going Mobile</title>
		<link>http://www.kahnmedia.com/2010/08/06/going-mobile/</link>
		<comments>http://www.kahnmedia.com/2010/08/06/going-mobile/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Kahn Media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[automotive public relations]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[dan kahn]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the internet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.kahnmedia.com/?p=547</guid>
		<description><![CDATA[This post is all about mobile marketing - it's a little dry if you're not into communication trends - so if nothing else enjoy Daltry, Townsend and Moon doing their thing.  ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kxoO5yrabfc&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/kxoO5yrabfc&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A little over a week ago I attended a marketing and technology conference, hoping to  A) see what the competition is up to and B) maybe learn a few things. As it turns out, I got to do both. We work very hard to stay current on social media marketing, and as a rabid iPhone user I&#8217;m already quite familiar with the mobile data hog trend that&#8217;s sweeping the tech world (as is my wife, she pays the AT&amp;T bill). What did open my eyes were some numbers presented by Famous Rhodes, Director of eBay Motors.</p>
<p>Some facts Famous bright to light:</p>
<ul>
<li>Mobile phone internet commerce is fastest growing commerce sector
<ul>
<li>Smart phones went from 0% to 20% of mobile market in 8 years</li>
<li>Over 100 MILLION iPhones have been sold worldwide</li>
<li>160,000 Google phones are activated every DAY</li>
<li>By 2013, 40% of internet traffic will be mobile</li>
<li>Apple sold 1.7 million iPhone 4 models in the first weekend it went on sale</li>
<li>iTunes already has over 225,000 apps</li>
<li>Google&#8217;s Android has over 70,000 apps in less than one year</li>
</ul>
</li>
</ul>
<p>Those are BIG numbers. As a communications professional, my goal is to make sure as many qualified eyeballs as possible see my client&#8217;s message. The tough part is keeping a finger in a LOT of pies, from Facebook fan pages and YouTube video channels to forums, print PR, TV, newspapers, Twitter and more. The key to conglomerating all this info into a single channel isn&#8217;t the computer or TV like everyone predicted 20 years ago &#8211; it&#8217;s the phone. As it stands I check my email, twitter, facebook and website on my phone constantly. I think most consumers under 40 do the same.</p>
<p>That said, the key moving forward is to obtain an M-Commerce leadership position now, while the field is still young and growing. The video game and fashion industries have already taken a foothold, automotive is lagging behind. We have several new projects in development that will help clients put all data into a single channel available on any phone, and that&#8217;s the key to streamlining all the communication strategies into a single stream of information. Of course the info has to be fun and entertaining, otherwise what&#8217;s the point?</p>
<p>I&#8217;ll have more exciting news regarding these programs soon, in the meantime enjoy Pete, Roger and Keith doing their thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kahnmedia.com/2010/08/06/going-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businessweek: AP to take on Google</title>
		<link>http://www.kahnmedia.com/2009/04/08/businessweek-ap-to-take-on-google/</link>
		<comments>http://www.kahnmedia.com/2009/04/08/businessweek-ap-to-take-on-google/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kahn Media]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.kahnmedia.com/wp/?p=133</guid>
		<description><![CDATA[According to this story in Businessweek, the Associated Press is taking its fight with search giant Google to an interesting new level. For those not familiar, the AP is suing Google for using its news content without permission. Since that&#8217;s not going anywhere, not they&#8217;ve decided to build their own search engine that will simultaneously [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.businessweek.com/technology/content/apr2009/tc2009047_310532.htm">this story in Businessweek</a>, the Associated Press is taking its fight with search giant Google to an interesting new level. For those not familiar, the AP is suing Google for using its news content without permission. Since that&#8217;s not going anywhere, not they&#8217;ve decided to build their own search engine that will simultaneously give readers a way to access and search AP content quickly and easily, while also blocking Google spiders from tagging their stories. </p>
<p>I have a feeling this is as much a defensive move in response to lost income from failing newspapers as it is a genuine beef with Google. I love the AP, and some of the most well-written and thoroughly researched international news stories come out of that agency. It makes me a little sad that the prevailing minds at the country&#8217;s biggest print news agency are taking the same path as many of the papers they serve: fighting against google rather than embracing it. </p>
<p>If they worked out a content sharing program that used adsense to monetize their content rather than blocking the number one aggregator&#8217;s access to their content, it would probably work better and would certainly deliver more eyeballs to their content. </p>
<p>I&#8217;ll keep you posted on developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kahnmedia.com/2009/04/08/businessweek-ap-to-take-on-google/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
